Round Pipes Squares Hollow Sections Rectangular Hollow Sections
 
Sr. No.
    Size (mm)
Inch Thickness Range(mm)
    Min Max
1. 12.7 1/2 0.80 1.60
2. 15.88 5/8 0.80 2.00
3. 19.05 3/4 0.80 2.50
4. 22.23 7/8 0.80 2.50
5. 25.4 1 0.80 2.50
6. 31.75 11/4 0.80 2.50
7. 38.1 11/2 1.00 4.00
8. 50.8 2 1.00 4.00
9. 57.15   1.00 4.00
10. 63.5 21/2 1.20 4.00
11. 76.2 3 1.20 4.00
12. 33.7 1 NB 1.60 3.60
13. 42.4 11/4 NB 1.60 3.60
14. 48.3 40NB 1.60 3.60
15. 60.3 50NB 1.60 3.60
 
Sr. No.
    Size (mm)
Inch Thickness Range(mm)
    Min Max
1. 12 x 12 1/2 x 1/2 0.80 1.60
2. 15 x 15 5/8 x 5/8 0.80 1.60
3. 19 x 19 3/4 x 3/4 0.80 2.00
4. 25 x 25 1 x 1 0.80 2.00
5. 30 x 30 11/4 x 11/4 1.00 3.00
6. 38 x 38 11/2 x 11/3 1.20 3.60
7. 40 x 40   1.20 3.60
8. 45 x 45   1.20 3.60
9. 48 x 48   2.00 3.60
10. 50 x 50 2 x 2 1.20 3.60
11. 75 x 75 3 x 3 1.60 4.00
12. 80 x 80   1.60 4.00
 
Sr. No.
    Size (mm)
Inch Thickness Range(mm)
    Min Max
1.
40 x 10   0.80 2.00
2.
30 x 20 11/4 x 3/4 0.80 1.60
3.
40 x 20 11/2 x 3/4 1.00 3.00
4.
  50 x 25 2 x 1 1.00 3.00
5.
50 x 30 2 x 11/4 1.00 3.00
6.
50 x 40 2 x 11/2 1.00 3.00
7.
60 x 40 21/2 x 11/2 1.20 3.60
8.
80 x 40   1.60 3.60
9.
100 x 50 4 x 2 1.60 4.00
 
Sr. No.
    Size
Type Thickness Range(mm)
    Min Max
1.
33 x 12 Oval 0.80 2.00
2.
30 x 16 Oval 0.80 2.00
3.
48.3 Railing 1.00 3.00
4.
 40 x 20 x 10 Window Section 1.00 1.60
 
   
Home  |  Quality  |  Product  Application  |  Services  |  Feedback
Powered by  :  MARS Web
All rights reserved © 2008 - A.W. Industries Pvt.Ltd.