Round Pipes Squares Hollow Sections Rectangular Hollow Sections
 
Sr. No.
    Size (mm)
Inch Thickness Range(mm)
    Min Max
1. 12.7 1/2 0.80 1.60
2. 15.88 5/8 0.80 2.00
3. 19.05 3/4 0.80 2.50
4. 22.23 7/8 0.80 2.50
5. 25.4 1 0.80 2.50
6. 31.75 11/4 0.80 2.50
7. 38.1 11/2 1.00 4.00
8. 50.8 2 1.00 4.00
9. 57.15   1.00 4.00
10. 63.5 21/2 1.20 4.00
11. 76.2 3 1.20 4.00
12. 33.7 1 NB 1.60 3.60
13. 42.4 11/4 NB 1.60 3.60
14. 48.3 40NB 1.60 3.60
15. 60.3 50NB 1.60 3.60
 
 
   
Home  |  Quality  |  Product  Application  |  Services  |  Feedback
Powered by  :  MARS Web
All rights reserved © 2008 - A.W. Industries Pvt.Ltd.