Round Pipes Squares Hollow Sections Rectangular Hollow Sections
 
Sr. No.
    Size (mm)
Inch Thickness Range(mm)
    Min Max
1. 12 x 12 1/2 x 1/2 0.80 1.60
2. 15 x 15 5/8 x 5/8 0.80 1.60
3. 19 x 19 3/4 x 3/4 0.80 2.00
4. 25 x 25 1 x 1 0.80 2.00
5. 30 x 30 11/4 x 11/4 1.00 3.00
6. 38 x 38 11/2 x 11/3 1.20 3.60
7. 40 x 40   1.20 3.60
8. 45 x 45   1.20 3.60
9. 48 x 48   2.00 3.60
10. 50 x 50 2 x 2 1.20 3.60
11. 75 x 75 3 x 3 1.60 4.00
12. 80 x 80   1.60 4.00
 
 
   
Home  |  Quality  |  Product  Application  |  Services  |  Feedback
Powered by  :  MARS Web
All rights reserved © 2008 - A.W. Industries Pvt.Ltd.